Most Recent Clearfield Homes For Sale
| View All Clearfield Homes For Sale | ||
|
204 Witmer St, Clearfield, PA 16830 | $169,000 4 beds 3 baths |
|
29 Sw 4th Ave, Clearfield, PA 16830 | $154,900 4 beds 2 baths |
|
Lot On Route 219, Clearfield, PA 16830 | $30,000 |
Real Estate Resources |
Clearfield Apartments
There are 13 apartments found in and near the Clearfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings