Most Recent Clearfield Homes For Sale
| View All Clearfield Homes For Sale | ||
|
93 Flat Bottom Ln, Clearfield, PA 16830 | $165,000 4 beds, 2 baths |
|
200 Schoolhouse Rd, Clearfield, PA 16830 | $216,000 3 beds, 3 baths |
|
704 Dorey St, Clearfield, PA 16830 | $25,382 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.496 | 3.857% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings